| Season | Team | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2026/2027 |
|
1 | 34 | 0 | 0 |
| 2021/2022 |
|
12 | 848 | 1 | 1 |
| 2021/2022 |
|
3 | 139 | 0 | 0 |
| 2020/2021 |
|
22 | 726 | 4 | 1 |
| 2019/2020 |
|
8 | 487 | 2 | 0 |
| Total | 46 | 2 234 | 7 | 2 | |
| Date | From | To | Fee |
|---|---|---|---|
| Sep 2026 | TBC | Transfer | |
| Sep 2026 | Vardar | TBC | Transfer |
| Jul 2026 | TBC | Vardar | Transfer |
| Apr 2026 | Kanchanaburi | TBC | Transfer |
| Aug 2025 | Kanchanaburi | Free | |
| Jun 2025 | AVS | End of loan | |
| Jan 2025 | AVS | Loan | |
| Jan 2025 | Guangxi Pingguo Haliao | End of loan | |
| Jul 2024 | Guangxi Pingguo Haliao | Loan | |
| Jun 2024 | Slovan Bratislava | End of loan | |
| Feb 2024 | Slovan Bratislava | Loan | |
| Jan 2024 | Sivasspor | End of loan | |
| Jul 2023 | Sivasspor | Loan | |
| Jun 2023 | Al-Wehda | End of loan | |
| Jun 2022 | Al-Wehda | Loan | |
| Jun 2022 | Eyüpspor | End of loan | |
| Mar 2022 | Eyüpspor | Loan | |
| Mar 2022 | End of loan | ||
| Aug 2021 |
€1M Loan |
||
| Jul 2020 | Ankaragücü | End of loan | |
| Jan 2020 | Ankaragücü |
€470K Loan |
|
| Aug 2019 | Júbilo Iwata | €2M |